<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyline Commercial Loans &#187; </title>
	<atom:link href="http://www.skylinefinancialcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinefinancialcom.com</link>
	<description>Commercial Lending Division</description>
	<lastBuildDate>Mon, 12 Nov 2012 05:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Ways To Increase The Value of Commercial Real Estate</title>
		<link>http://www.skylinefinancialcom.com/10-ways-to-increase-the-value-of-commercial-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-ways-to-increase-the-value-of-commercial-real-estate</link>
		<comments>http://www.skylinefinancialcom.com/10-ways-to-increase-the-value-of-commercial-real-estate/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 22:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=833</guid>
		<description><![CDATA[<!-- excerpt -->by Daniel Doran Commercial real estate is primarily valued on the amount of Net Operating Income (NOI) it generates. This actually makes it easier to increase the value of a commercial property compared to a residential home. With a residential properties, things like redoing the kitchen or bathrooms or adding a pool rarely increase its]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtybiznews.com/ten-ways-to-increase-the-value-of-commercial-real-estate/98714703/" title="Ten Ways to Increase The Value of Commercial Real Estate" target="_blank"></a></p>
<p>by Daniel Doran<br />
Commercial real estate is primarily valued on the amount of Net Operating Income (NOI) it generates.  This actually makes it easier to increase the value of a commercial property compared to a residential home.  With a residential properties, things like redoing the kitchen or bathrooms or adding a pool rarely increase its value as much as these upgrades cost.  In essence, residential properties are handcuffed to the ups and downs of the market they’re stuck in, with little ability to effect their own sale price.</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/10-ways-to-increase-the-value-of-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Backed by Mortgages Regain Allure</title>
		<link>http://www.skylinefinancialcom.com/bonds-backed-by-mortgages-regain-allure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bonds-backed-by-mortgages-regain-allure</link>
		<comments>http://www.skylinefinancialcom.com/bonds-backed-by-mortgages-regain-allure/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=675</guid>
		<description><![CDATA[<!-- excerpt -->Some Wall Street investors made money as the mortgage market boomed; others profited when it fell apart.  BY AZAM AHMED Read New York Times Article in full HERE]]></description>
			<content:encoded><![CDATA[<p>Some Wall Street investors made money as the mortgage market boomed; others profited when it fell apart.  BY <a title="See all posts by AZAM AHMED" href="http://dealbook.nytimes.com/author/azam-ahmed/">AZAM AHMED</a></p>
<p>Read New York Times Article in full <a href="http://dealbook.nytimes.com/2012/02/18/bonds-backed-by-mortgages-regain-allure/">HERE</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/bonds-backed-by-mortgages-regain-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-LA Power Breakfast</title>
		<link>http://www.skylinefinancialcom.com/ccim-la-power-breakfast-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-la-power-breakfast-2</link>
		<comments>http://www.skylinefinancialcom.com/ccim-la-power-breakfast-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=616</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-la-power-breakfast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-LA Networking Cocktails</title>
		<link>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-la-networking-cocktails-2</link>
		<comments>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=614</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM Real Estate Investment Class</title>
		<link>http://www.skylinefinancialcom.com/ccim-real-estate-investment-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-real-estate-investment-class</link>
		<comments>http://www.skylinefinancialcom.com/ccim-real-estate-investment-class/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=611</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-real-estate-investment-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB5 Conference</title>
		<link>http://www.skylinefinancialcom.com/eb5-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eb5-conference</link>
		<comments>http://www.skylinefinancialcom.com/eb5-conference/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=609</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/eb5-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-LA Networking Cocktails</title>
		<link>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-la-networking-cocktails</link>
		<comments>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=606</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-la-networking-cocktails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-LA Power Breakfast</title>
		<link>http://www.skylinefinancialcom.com/ccim-la-power-breakfast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-la-power-breakfast</link>
		<comments>http://www.skylinefinancialcom.com/ccim-la-power-breakfast/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=604</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-la-power-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-LA Program</title>
		<link>http://www.skylinefinancialcom.com/ccim-la-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccim-la-program</link>
		<comments>http://www.skylinefinancialcom.com/ccim-la-program/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=602</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/ccim-la-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Santomassimo, Brokers Who Dominate</title>
		<link>http://www.skylinefinancialcom.com/rod-santomassimo-brokers-who-dominate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rod-santomassimo-brokers-who-dominate</link>
		<comments>http://www.skylinefinancialcom.com/rod-santomassimo-brokers-who-dominate/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skylinefinancialcom.com/?p=599</guid>
		<description><![CDATA[<!-- excerpt -->Details to be determined]]></description>
			<content:encoded><![CDATA[<p>Details to be determined</p>]]></content:encoded>
			<wfw:commentRss>http://www.skylinefinancialcom.com/rod-santomassimo-brokers-who-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>